| Filing date | Form type | Report |
|---|---|---|
| 06/08/2022 | 8-K | Report |
| 05/25/2022 | 8-K | Report |
| 05/16/2022 | 8-K | Report |
| 05/16/2022 | 10-Q | Quarterly report [Sections 13 or 15(d)] |
| 05/11/2022 | 8-K | Report |
| 04/06/2022 | 8-K | Report |
| 03/31/2022 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] |
| 03/02/2022 | 8-K | Report |
| 02/14/2022 | 8-K | Report |
| 02/14/2022 | 8-K | Report |
