| Filing date | Form type | Report |
|---|---|---|
| 11/23/2022 | 8-K | Report |
| 11/18/2022 | 8-K | Report |
| 11/14/2022 | 10-Q | Quarterly report [Sections 13 or 15(d)] |
| 11/04/2022 | 8-K | Report |
| 11/02/2022 | 8-K | Report |
| 10/26/2022 | 8-K | Report |
| 09/08/2022 | 8-K | Report |
| 08/18/2022 | 8-K | Report |
| 08/15/2022 | 8-K | Report |
| 08/12/2022 | 10-Q | Quarterly report [Sections 13 or 15(d)] |
